Coros
Coros Vertix 2 Lava
Coros Vertix 2 Lava
For athletes who want it all
- All-satellite dual-frequency GNSS support
- 60 days of regular use/140 hours of full GPS
- 1.4" sapphire touchscreen and titanium bezel
- Wide range of activity modes and third-party integrations
- Free global offline maps for on-wrist navigation
- Full training plan and workout support
- Watchband and charging cable are included
VERTIX 2 GPS Adventure Watch
An adventure by definition is an exciting experience. With the VERTIX 2 GPS Adventure Watch, COROS brings you bold innovations as well as unimaginable advancements to existing features - all so you can conquer exciting new challenges you maybe haven’t even thought of yet. No matter where your pursuits take you – the VERTIX 2, will be there every step of the way.
Welcome to the Express Lane
The VERTIX 2 can talk to all five major satellite systems (GPS, GLONASS, Galileo, QZSS, and Beidou) at the same time. It even offers Dual Frequency satellite communication - an express lane for a faster, better signal previously only available in aviation products.
VERTIX 2 brings huge improvements to GPS plotting when navigating between tall buildings, deep within the forest, or alongside rock walls, which have been considered an accuracy challenge for previous generations of GPS watches.
Even More Power
Built from the ground up, the VERTIX 2 utilizes our next-generation chipset and processor, allowing for a better and faster COROS experience. With these advancements, VERTIX 2 is over 20% faster than the original VERTIX.
The Big Screen
A 1.4-inch screen with 16% higher resolution allows the VERTIX 2 to present more information at a glance and keep you updated with key metrics anytime and anywhere. The VERTIX 2 also supports up to eight data fields on a single page giving you more of the information you crave throughout your activities.
Mind-Blowing Battery Life (Again)
What happens when you take the amazing COROS battery efficiency and make it even better? Look no further than the VERTIX 2 to find out. VERTIX 2 offers the longest battery life you’ve ever seen in a GPS Watch. With 140 hours of standard full GPS tracking and 60 days of normal use, the VERTIX 2 more than doubles the battery life of its already market leading predecessor. VERTIX 2 is ready for your longest and toughest adventure.
Who Runs the World
The VERTIX 2 GPS Adventure Watch offers global offline mapping, and includes: Landscape, Topo, and Hybrid modes. The VERTIX 2 comes with a full global Landscape map out of the box and users can download their Topo map by regions for free from COROS.com. By zooming in and out of the map with the digital-dial, or dragging around the map with the highly-responsive touch screen, the VERTIX 2 offers the best experience for on-wrist navigation.
Don’t Stress
You can use VERTIX 2 to measure your Heart Rate Variability (HRV) straight from your wrist. HRV is an ideal metric for measuring your body’s response to stress and its ability to recover. The COROS system converts each individualized HRV into an easily comparable metric from athlete to athlete.
We’ve got the beat
With 32 GB of onboard storage, the VERTIX 2 can hold more data, more workouts, more routes and for the first time in a COROS GPS Watch - music. Now you can download and control your audio files straight from your GPS Watch. Additional Wi-fi capabilities are also available on the VERTIX 2 adding even greater possibilities for accessory pairing and more.
Insta360™ Camera Control Remote
If you have an Insta360™ action camera (Insta360 One X2 and One R), you can now control your camera from your GPS Watch. This means you can also place your camera out of your arms’ reach to get the best shots.
How’s it hanging
For those activities when a watch on the wrist just doesn’t make sense but you still need your data, like on a big wall mission with Tommy Caldwell - take advantage of the COROS Watch Carabiner. This must have accessory for climbers and other adventurers, locks in the frame of your watch and clips onto your harness or other gear.
Size and Weight | |||
---|---|---|---|
Dimensions | 50.3 x 50.3 x 15.7mm | ||
Weight | 89g With Silicone Band | ||
72g With Nylon Band | |||
Display | |||
Display Size | 1.4 Inch | ||
Display Resolution | 280 x 280 64 colors | ||
Display Type | Touch Screen Always-On Memory LCD | ||
Materials | |||
Screen Material | Sapphire Glass | ||
Bezel Material | Grade 5 Titanium Alloy With PVD Coating | ||
Cover Material | Titanium Alloy With PVD Coating | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 26mm | ||
Installation Type | Quick Fit | ||
Design | |||
Buttons & Dials | Digital Dial Increased Size & Enhanced Durability | ||
Back Button | |||
Dedicated Backlight Button | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 10 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -22°F to 122°F (-30°C to 50°C) | ||
Storage Temperature | -22°F to 140°F (-30°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | 140 Hours Connects to GPS and QZSS | ||
30 Hours (With Music) Connects to GPS and QZSS with offline music | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 90 Hours Connects to 5 satellite systems at the same time | ||
25 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 50 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
20 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
Daily Use | 60 Days | ||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | 32GB | ||
Activity Memory | 500 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation | |||
Map Layer | Landscape Pre-loaded Global Maps | ||
Topo Downloadable Regional Maps | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
Electrocardiogram Sensor | |||
Training Features | Resting Heart Rate | ||
Underwater Heart Rate | |||
Action Camera Control Supports select GoPro and Insta360 cameras | |||
Virtual Run | |||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
Touch Scroll Swipe to scroll data pages during training | |||
Daily Features | Updateable Firmware With Wi-Fi and the COROS app | ||
Find My Phone | |||
Find My Watch | |||
Backlight Always-On Mode | |||
HRV Index | |||
Music Plays offline music when paired with supported Bluetooth headsets | |||
3rd Party Integration | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | ||
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |
Please follow us on Instagram :-)